Comparison of Postage Pricing - Bound Printed Matter Vs. Media Mail - By Weight and Zone
Media Mail Bound Printed Matter Nonpresorted Parcels Rates Effective July 15, 2007
Weight Postage Weight Zone 1-2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
1 $2.13 1 2.12 2.17 2.23 2.30 2.38 2.45 2.62
2 2.47 1.5 2.12 2.17 2.23 2.30 2.38 2.45 2.62
2 2.21 2.27 2.35 2.45 2.55 2.65 2.87
3 2.81 2.5 2.30 2.38 2.48 2.60 2.73 2.85 3.13
3 2.39 2.48 2.60 2.75 2.90 3.05 3.38
4 3.15 3.5 2.48 2.59 2.73 2.90 3.08 3.25 3.64
4 2.57 2.69 2.85 3.05 3.25 3.45 3.89
5 3.49 4.5 2.66 2.80 2.98 3.20 3.43 3.65 4.15
5 2.75 2.90 3.10 3.35 3.60 3.85 4.40
6 3.83 6 2.93 3.11 3.35 3.65 3.95 4.25 4.91
7 4.17 7 3.11 3.32 3.60 3.95 4.30 4.65 5.42
8 4.51 8 3.29 3.53 3.85 4.25 4.65 5.05 5.93
9 4.85 9 3.47 3.74 4.10 4.55 5.00 5.45 6.44
10 5.19 10 3.65 3.95 4.35 4.85 5.35 5.85 6.95
11 5.53 11 3.83 4.16 4.60 5.15 5.70 6.25 7.46
12 5.87 12 4.01 4.37 4.85 5.45 6.05 6.65 7.97
13 6.21 13 4.19 4.58 5.10 5.75 6.40 7.05 8.48
14 6.55 14 4.37 4.79 5.35 6.05 6.75 7.45 8.99
15 6.89 15 4.55 5.00 5.60 6.35 7.10 7.85 9.50
per lb .34 .18 .21 .25 .30 .35 .40 .51
Weight Not Over (pounds) Postage by zone
BPM is cheaper compared to Media Mail in the areas with prices in bold text.
That includes any parcel over a pound up to Zone 5 inclusive
(It is also a bit cheaper on a few weights in zone 6, i.e.half-pound weights from 1.5 to 4.5 lbs)
The minimum rate on BPM is for 1.5 lbs. Books are bound printed matter too.
Get a zone chart for your Zip Code at http://postcalc.usps.gov/Zonecharts/default.asp
Examples
BPM  is cheaper (over 1 lb) for Zip Codes starting with first digit in cell
From: ALL Almost All SOME Very Few NONE
California 8 9 6,7 3,4,5 0,1,2
NYC 1,2,3,4 0 5,6 7 8,9
Chicago 1,2,3,4,5,6 0 7 8,9 n/a
For instance, from Chicago, BPM works for almost all zip codes starting with a 0 (New England)
While from California, it isn't cheaper for any zip codes in the Northeast (0,1,2)
Some post offices may abandon undeliverable Bound Printed Matter, so label your BPM packages Return Requested
For other rates see http://pe.usps.com/text/dmm300/ratesandfees.htm
Progressive Press Home Page This URL: http://www.waronfreedom.org/press/BPM-vs-Media-Mail.htm