| 9/11 SYNTHETIC TERROR: MADE IN USA | ||
| TABLE OF CONTENTS | ||
| Prefaces to the Second and Third Editions | vi | |
| Introduction | 5 | |
| I | The Myth of the Twenty-First Century | 13 |
| II | The Theory and Practice of Synthetic Terrorism | 59 |
| III | The Roots of 9/11: The Globalized Crisis of the 1990s | 108 |
| IV | Al Qaeda: The CIA's Arab Legion | 136 |
| V | Could the Alleged Hijackers Fly the Planes? | 172 |
| VI | The Collapse of World Trade Center 1, 2, and 7 | 218 |
| VII | What Hit The Pentagon? | 249 |
| VIII | Shanksville | 260 |
| IX | "Angel Is Next" - The Invisible Government Speaks | 272 |
| X | Anthrax | 311 |
| XI | Insider Trading, Cell Phones, MI-6 and Mossad | 319 |
| XII | Conspiracy Theory: The Great American Tradition | 333 |
| XIII | The 9/11 Myth: Collective Schizophrenia | 344 |
| XIV | Networks of Interest | 361 |
| XV | Islamic Fundamentalism: Fostered by US Foreign Policy | 385 |
| XVI | Election 2004: In the Shadow of Synthetic Terrorism and War | 397 |
| Afterword | 432 | |
| Bibliography | 454 | |
| The London Explosions, The Rogue Network, Bush, and Iran | 461 | |
| The Phony War on Terror: Time to Quarantine the Real Aggressors | 467 | |
| Index | 473 |
p. 67, USS Maine
p. 69, Guy Fawkes
p. 72, Diagram of patsies and moles.
p. 77, Flowchart of oligarchy, terror and power system, patsies and moles.
p. 98, Operation Northwoods exhibit
p. 138, Osama and double.
p. 158, Bush family Nazi links.
pp. 244-249, World Trade Center demolition, Pentagon damage.
pp. 346, 348, Plato's Cave
p. 365, Neocon Family Tree.
pp. 469-472, Anti-Terror Drills; Bush Links Iraq to 9/11.